Cam Belt Replaced at 88000 Miles!
FORD KUGA TDCi 136 Zetec 89000 MILES FULL SERVICE HISTORY 2008
Technical
CO2 | 169 |
Gross Weight KG | 2130 |
Start Date Of Current Keeper | 2015-09-14 |
Acceleration 0-60mph | 10.7 |
Fuel Consumption Combined MPG | 44.1 |
Fuel Consumption Extra Urban MPG | 52.3 |
Fuel Consumption Urban Cold MPG | 34.9 |
Forward Gears | 6 |
Maximum Power BHP | 136 |
Maximum Speed MPH | 180 |
Number Of Cylinders | 4 |
Length MM | 4443 |
Width MM | 1842 |
Drive Type | 4x4 4 Wheel Drive |
Engine Number | 8Y39618 |
Features
ABS | Air Conditioning |
Alloy Wheels | CD Player |
Colour Coded | Driver Airbag |
Electric Mirrors | Electric Windows |
Full Service History | HPI Clear |
MOT | Panoramic Glass Roof |
V5 Reg Doc | Warranted Mileage |
Price
£4,295Key Facts
- Body type: SUV
- Fuel type: Diesel
- Transmission: Manual
- Engine size: 1997cc
- Colour: Black
- Registration: LM58KCV
- Miles: 89,000
- Previous Owners: 3
- Road Tax 12 months: 235.00
Vehicle Enquiry
RENAULT CLIO
Expression Plus 37000 Miles One Previous Owner Full Service History (2015)
Hatchback
£5,295